DEPARTMENT HISTORY
Click here to go to the Historic Photo's Page
|
Dec. 8, 1908 |
A meeting of interested citizens was called by Mr. L. Foster, Chairman, regarding the formation of a Fire Company for the communities of Remlu and North Glenside. |
|
Mar. 2, 1909
|
A
Charter was obtained under the name Edge Hill Fire Company, No. 1.
L.H. Foster, President Charles Kraushaar, Chief H.A. Fox, V. President Luther Claton, Trustee George Wakely, Treasurer W.H. Barnes, Sr., Trustee A. Zellfelder, Secretary Charles Gray, Trustee
The first apparatus, a used hose reel and 500 foot of hose was purchased from the Pioneer of Jenkintown Fire Company. |
| Jan 4. 1910 | The first firehouse in the area was completed at the intersection of Mt. Carmel Avenue and Limekiln Pike. |
| May 2, 1911 | A Columbia automobile chassis converted into a fire truck became the first motorized apparatus in the township. |
| May 6, 1916 | The first pumper in the township was placed into service by the Edge Hill Fire Company. The pumper consisted of a five hundred gallon per minute Hale pump on a Simplex chassis. |
| 1919 | A Ford chemical unit was purchased, carrying two twenty-five gallon chemical tanks with on 3/4" line. |
| 1923 | A Type 5 Hale pump with a 600 gallon per minute capacity was purchased. |
| May 24, 1928 | A booster with two water tanks with a capacity of 130 gallons and a Hale Type 4 pump was placed in service. |
| 1933 | A new and larger firehouse was built at the corner of Limekiln Pike and Criket Avenue. This building is still in use today as a meeting hall. |
| Nov. 1946 | Two Mack 85 pumpers were purchased. These trucks had 220 horsepower engines and were equipped with 750 gallon per minute Hale pumps. |
| 1949 | Portable transmitting equipment and short wave radios were installed on the apparatus. A base station was also installed in the firehouse. This was the first radio equipment installed in the township. |
| Apr. 19, 1950 | Another first in the township occurred when the Company purchased a 65 foot Maxim aerial ladder truck complete with 200 feet of ground ladders, 100 gallon water tank, and a 100 gallon per minute pump. |
| 1956 | A large addition was made to the firehouse to include four truck bays, a hose tower, radio room and recreation room. the original building was renovated to include a kitchen and meeting hall. |
| 1967 | The Company received delivery of two custom Hahn pumpers with 1000 gallon per minute pumps, 500 gallon gallon tanks, and a Hahn 100 foot Thaibalt ladder truck with a 250 gallon per minute pump. All three trucks included Detroit diesel engines, Allison automatic transmissions and power steering. |
| Oct. 1978 | The Company ordered two Pierce 1250 gallon per minute pumpers. Each pumper was equipped with a 750 gallon water tank, 1000 feet of 4" supply hose, 600 feet of 3" hose, and two 1 1/2" and two 2 1/2" pre-connected cross-lays on each truck. Pumper 402 was also equipped with a 26 gallon foam system. Also in this order was a custom built rear mounted 100 foot LTI aerial with a pre-piped waterway. All three trucks were powered by Detroit diesels with Allison automatic transmissions and power steering. |
| 1988 | The Company through a growing membership and concern for fire-fighters' safety added a fourth piece of apparatus to the station. A 1988 Fore Econoline converted by the Havis-Shields Co. was added to transport manpower and equipment to the scene. As a special service truck it was designated 405. |
| 1989 | The aerial truck was sent to Pierce to be refurbished. This consisted of a total stripping and painting with an extension of the frame and the installation of a fully enclosed six man cab. |
| 1992 | Our first out apparatus, Pumper 402, was also sent to the Pierce factory for a refurbishment. This also included a stripping and paint. An enclosed six man cab was installed. At this time the booster reels were removed to allow for a 6K Onan generator to be installed, while a pre-connected 1 3/4" hose line was placed in the front bumper. |
| April 1995 | The Company took pleasure in receiving the delivery of a 1995 Pierce Saber 1500 gallon per minute pumper. This truck was layed out by a ten man truck committee to replace the existing 403 as a supply apparatus. It is equipped with a 750 gallon water tank, 1500 gallon per minute two stage Waterous pump, 6k Onan generator, 1200 foot of 5" hose, 600 foot of 3" hose, two 1 3/4" and one 2 1/2" cross-lays, one 2 1/2" rear preconnect and one 1 3/4" front pre-connect in the bumper along with a 5" bumper mounted intake. This apparatus gives the Company the capacity to operate in a large diameter hose relay. It has a fully enclosed 6 man cab and is powered by a 40 series Detroit diesel with a MD Allison automatic transmission and power steering. |
| Dec. 1999 | The Company took delivery of a 2000 Pierce 105 Foot Aerial. The Apparatus is powered by a 530 horsepower 60 series Detroit diesel engine with Allison World Transmission and retarder. It is equipped with numerous pieces of specialized services including 6 sets of water rescue equipment, 1000 foot of rescue rope and associated equipment. |
Click here to go to the Historic Photo's Page
Edge Hill Fire Company
Station 400
Abington
Township, Montgomery County, PA
Emergency Dial 9-1-1